Menu
Powered By: Ca_logo_sticky

Logo_mxw350_mxh180_e0

Contact Us
Oceanside BMX Map

Location:
354 Park Rd
Qualicum Beach BC V9Y3R5
View Map | Get Directions

Track Operator:
Jonathan Ferguson
(250) 228-3401
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DAMION CATHRINE 1470 15 Expert
2 JOSEPH STANLEY 1450 13 Expert
3 JAXON FERGUSON 1441 10 Inter
4 ANTONIO ZANCHETTA 1313 26-35 Expert
5 SEBASTIAN NERON 1214 9 Inter
6 TRISTIN PHILLIPS 1169 16 Expert
7 SHEP PATTERSON 1154 8 Expert
8 RYLEN BOURCIER 1131 7 Expert
9 COHEN MOONEY 1112 16 Expert
10 ISAAC ALLAN-MCKAY 1092 7 Expert
11 LUKE CALDER 1053 9 Inter
12 CADE KASPRICK EXPIRED 13 Expert
13 STEVE WOODWARD 942 41-45 Expert
14 CRU WOODWARD Sig Missing 9 Inter
15 GOLDEN MORGANDONEY 839 14 Expert
16 BRAYDEN LAIDLEY 786 14 Expert
17 AIDEN BEADLE 729 14 Expert
18 OAKLYN BURSEY Sig Missing 9 Expert
19 BARRETT LOCKHART 726 9 Expert
20 CORBIN PAINE 643 8 Inter
21 TYCE HASHIMOTO 597 13 Inter
22 DALTON COUPE 582 6 Expert
23 ETHAN COLES 571 15 Expert
24 SEBASTIAN ARAYA 562 12 Inter
25 JACOB MATHESON 539 9 Expert
26 DANNY BURSEY 521 36-40 Expert
27 NATHANIEL ALEXIS 504 13 Expert
28 JACE PAQUIN 481 5 & Under Inter
29 MICHAEL MCKAY 456 41-45 Inter
30 NIXON MACDONALD 455 15 Expert
31 JAYSE BISSENDEN Sig Missing 15 Expert
32 BLAKE SMITH 396 14 Expert
33 OLIVER CORNBILL 394 12 Expert
34 DON CORNBILL 373 46-50 Expert
35 HELI PATTERSON 370 6 Inter
36 NORTH BELANGER 337 17-20 Expert
37 LIAM MADDOCK 314 10 Novice
38 SIMON BERNAQUEZ 309 6 Inter
39 ZACHARY RUSH 303 17-20 Inter
40 IVAN CROOK 300 7 Expert
41 AUSTIN BAILLIE 297 26-35 Expert
42 NOAH CORNBILL 294 11 Expert
43 ALEX HUTTON 291 11 Expert
44 BRAYDEN GLENCROSS 279 10 Expert
45 MATHIS AUCLAIR-PATARIN 276 8 Novice
46 IVER CAMERON 240 5 & Under Novice
47 KARL KURPIELA 239 26-35 Inter
48 RAIN BELANGER 232 15 Expert
49 COOPER LOCKHART 232 6 Inter
50 LEO BELL 232 8 Novice