Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | THOMAS DEAN | 53 | 12 | Inter |
102 | JACK VINCENT | 49 | 5 & Under | Novice |
103 | JOSUE SAAVEDRA | 43 | 41-45 | Inter |
104 | AUSTIN HUNWARDSEN | 43 | 12 | Inter |
105 | BENTLEY MCREYNOLDS | 43 | 11 | Inter |
106 | LEE UZZELL | EXPIRED | 8 | Inter |
107 | CARSON WHITTEN | EXPIRED | 5 & Under | Novice |
108 | KION DAVIS | 39 | 7 | Inter |
109 | ABRAM KELLEY | 38 | 9 | Novice |
110 | JORGE ESCOBAR | 37 | 36-40 | Novice |
111 | ANTHONY GALLARDO | 35 | 10 | Inter |
112 | MASAJI MASATANI | 33 | 41-45 | Inter |
113 | GRIFFEN FRAZER | 32 | 5 & Under | Novice |
114 | DAVID DEVAURS | 30 | 9 | Inter |
115 | BROOKSTON BOOTH | EXPIRED | 10 | Inter |
116 | AXEL ESCOBAR | 28 | 6 | Inter |
117 | CALEB DONEY | 28 | 5 & Under | Novice |
118 | COLTON COX | EXPIRED | 5 & Under | Novice |
119 | JENSEN DEVAURS | 23 | 41-45 | Novice |
120 | DIRK SYBESMA | EXPIRED | 6 | Novice |
121 | DEVYN SCHILLING | Sig Missing | 6 | Novice |
122 | ANTHONY GALLARDO JR | 18 | 41-45 | Novice |
123 | JET HOWARD | 18 | 7 | Novice |
124 | MASON JONES | 6 | 6 | Novice |
125 | VINCE CAMPODONICO | 5 | 12 | Expert |
126 | JOHN SCHRADER | 5 | 56 & Over | Novice |
127 | LAWRENCE HURTADO | 5 | 51-55 | Novice |
128 | RYAN CURTIS | 5 | 46-50 | Novice |
129 | RAE PRUDENTE | 4 | 41-45 | Expert |
130 | GREYSON SNEED | 4 | 11 | Expert |
131 | PARKER MCMENAMY | Sig Missing | 14 | Inter |
132 | HUNTER MCMENAMY | 4 | 10 | Inter |
133 | ANDREW MCNUTT | 4 | 6 | Inter |
134 | JAXON BURKS | 4 | 11 | Novice |
135 | WALTER ALLENDER | EXPIRED | 9 | Novice |
136 | JAXSON HOWARD | 2 | 5 & Under | Novice |
Social