Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | JERRY ADAMS | 38 | 56 & Over | Inter |
52 | MICHAEL KARI | 37 | 17-20 | Inter |
53 | BOHDI HUNTER | Sig Missing | 12 | Novice |
54 | JEREMY ALLEN | Sig Missing | 36-40 | Expert |
55 | KELLY HANNAH | 34 | 26-35 | Expert |
56 | JASPER GUPTILL | Sig Missing | 9 | Inter |
57 | KEVIN ROBINETT | 33 | 13 | Inter |
58 | LYLE SALMANS | 33 | 6 | Inter |
59 | JASON WILLIAMS | 31 | 14 | Inter |
60 | KARSON SHASSETZ | EXPIRED | 8 | Novice |
61 | RIVER ARCHULETTA | Sig Missing | 8 | Novice |
62 | HUDSON WINTERMOTE | Sig Missing | 9 | Novice |
63 | DAKOTA HAWKINS | 19 | 7 | Inter |
64 | JAMES WILLIAMS | 19 | 6 | Novice |
65 | ROAN WOODRUFF | 19 | 5 & Under | Novice |
66 | ARITZ SALINAS | Sig Missing | 41-45 | Novice |
67 | SJ JONES | 18 | 9 | Novice |
68 | CHACE TIPTON | 11 | 8 | Novice |
69 | JIMMIE SMITH | Sig Missing | 51-55 | Novice |
70 | HENRY MOELLER | 9 | 6 | Novice |
71 | NATHAN MATTE | 7 | 41-45 | Expert |
72 | PORTER CROFT | 5 | 13 | Inter |
73 | JOEY MARTINEZ | 5 | 41-45 | Novice |
74 | STRYDER PAGEL | 4 | 13 | Inter |
75 | BRENT GOTTWALT | EXPIRED | 41-45 | Novice |
76 | BENTLEY GOTTWALT | 3 | 14 | Novice |
Social