Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GAGE HONEYSETT | 2342 | 8 | Expert |
2 | NOAH CORNBILL | 2277 | 11 | Expert |
3 | DON CORNBILL | 2272 | 46-50 | Expert |
4 | OLIVER CORNBILL | 2222 | 12 | Expert |
5 | HUDSON FISHER | 2063 | 10 | Expert |
6 | NORTH BELANGER | 2009 | 17-20 | Expert |
7 | BLAKE SMITH | 2002 | 14 | Expert |
8 | RAIN BELANGER | 1753 | 15 | Expert |
9 | ETHAN COLES | 1742 | 15 | Expert |
10 | DAMION CATHRINE | 1732 | 15 | Expert |
11 | DANE KERLUCK | 1718 | 17-20 | Expert |
12 | TYSON POPOVE | 1712 | 14 | Expert |
13 | KYLAN KIVEN-SCOTT | 1644 | 8 | Inter |
14 | AUSTIN CORNBILL | 1581 | 17-20 | Expert |
15 | KARSEN SMITH | 1542 | 8 | Expert |
16 | RORY KEHLER | EXPIRED | 12 | Expert |
17 | DAYNE TITLEY | 1303 | 12 | Expert |
18 | SHEP PATTERSON | 1180 | 8 | Expert |
19 | DALTON COUPE | 1114 | 6 | Expert |
20 | CALLUM KEHLER | 991 | 11 | Inter |
21 | JAXON FERGUSON | 948 | 10 | Inter |
22 | SEBASTIAN ARAYA | 846 | 12 | Inter |
23 | DANNY BURSEY | 822 | 36-40 | Expert |
24 | CHRIS FISHER | 772 | 41-45 | Inter |
25 | GAVRIEL KIVEN-SCOTT | 753 | 10 | Inter |
26 | OLIVER PURDY | 734 | 17-20 | Expert |
27 | MATT WELSH | 701 | 36-40 | Inter |
28 | GOLDEN MORGANDONEY | 680 | 14 | Expert |
29 | NIXON MACDONALD | 672 | 15 | Expert |
30 | EMRICK ELLIOTT | 666 | 10 | Expert |
31 | CHRIS LAMONT | 666 | 51-55 | Inter |
32 | OAKLYN BURSEY | Sig Missing | 9 | Expert |
33 | ALFRED PURDY | 641 | 14 | Expert |
34 | KARL KURPIELA | 638 | 26-35 | Inter |
35 | SIMON BERNAQUEZ | 622 | 6 | Inter |
36 | ZAYDEN KURPIELA | 620 | 9 | Inter |
37 | HELI PATTERSON | 595 | 6 | Inter |
38 | ISAAC ALLAN-MCKAY | 594 | 7 | Expert |
39 | LINCOLN BONN | 592 | 6 | Novice |
40 | GREG HONEYSETT | 587 | 46-50 | Inter |
41 | CARTER WILCOX | EXPIRED | 10 | Inter |
42 | JEV BJORSELL | 576 | 41-45 | Inter |
43 | COVE HEPBURN | EXPIRED | 12 | Expert |
44 | BENTLEY BONN | 536 | 6 | Novice |
45 | RYAN TITLEY | 514 | 46-50 | Inter |
46 | COHEN MOONEY | 509 | 16 | Expert |
47 | STEVE WOODWARD | 481 | 41-45 | Expert |
48 | BARRETT LOCKHART | 476 | 9 | Expert |
49 | JAYSE BISSENDEN | Sig Missing | 15 | Expert |
50 | JOSEPH STANLEY | 444 | 13 | Expert |
Social