Menu
Powered By: Ca_logo_sticky

Purple_logo_mxw350_mxh180_e0

Contact Us
Deseret Peak Indoor BMX Map

Location:
2930 West Hwy 112
TOOELE UT 84074
View Map | Get Directions

Track Operator:

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 BRAXTON CHANDLER 251 12 Expert
2 ERIC MULLER 242 26-35 Expert
3 JACASH WINDER 207 9 Expert
4 SHANE KNAPP 206 36-40 Expert
5 ATTICUS BROWN 194 11 Expert
6 COLE HESS 189 21-25 Expert
7 ELIJAH TWISS 186 9 Expert
8 JOHN PRUETT 179 56 & Over Inter
9 WYATT DYE 174 11 Expert
10 ANDRES MANTILLA Sig Missing 13 Inter
11 BRYCE PARK 151 16 Inter
12 ZAK SMITH 149 16 Expert
13 PHOENIX RADFORD 149 16 Expert
14 KORBIN JOHNSON 148 12 Expert
15 RILEY REGEL 144 9 Inter
16 JAXON GOULDING 139 10 Inter
17 BENTLEY EVANS 139 8 Inter
18 ELY STATEN 131 7 Inter
19 JOHN CUNNINGHAM 130 10 Expert
20 GREYSON ROMNEY 129 9 Inter
21 KASHTON HACKWELL 113 6 Inter
22 WAYLON TRUJILLO 109 7 Inter
23 RYLZ YOUNG 108 7 Inter
24 DANIEL HANIS 107 26-35 Inter
25 JAMESON CONRAD 106 12 Inter
26 MASON HART 106 10 Inter
27 NIXON THOMSON 105 11 Expert
28 CALVIN CUMMINGS Sig Missing 10 Expert
29 HAYDEN THOMSON 104 16 Expert
30 RYEDER COON 104 15 Expert
31 ROWAN TUCKER 104 8 Expert
32 RUSSELL BILES 103 56 & Over Expert
33 TREY VROTNEY 103 12 Expert
34 JETT PACARO 99 6 Inter
35 EASTON MARTIN 94 8 Inter
36 JACE MAURER'KNAPP 91 11 Inter
37 OWEN CARTER 90 9 Inter
38 GREG BAUMGART 88 51-55 Expert
39 LUKE PEME 88 7 Inter
40 LEIGHTON BROWN 87 6 Inter
41 EVAN PERDUE 86 12 Inter
42 BROCK MEEK 84 15 Expert
43 STEVEN STATEN 84 46-50 Inter
44 MATT SPENCER 83 56 & Over Expert
45 EMMETT MALTSBERGER 83 10 Inter
46 TERRY MORGAN 83 17-20 Novice
47 JAITON JOLLEY 76 10 Inter
48 CODY MORGAN JR 72 10 Novice
49 XAVIER GOULDING 66 13 Novice
50 KREW VROTNEY 64 14 Expert