Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
351 | BRAXTON PURFEERST | 12 | 6 | Inter |
352 | SONNY MAHER | 12 | 5 & Under | Novice |
353 | COLBY GAETZ | 10 | 9 | Inter |
354 | ZAYNE SIEVERT-LEIGHTON | 9 | 6 | Novice |
355 | BRIAN OBERG | 8 | 56 & Over | Inter |
356 | JAYDEN LEWIS | EXPIRED | 13 | Novice |
357 | BENTLEY SIEBEN | 6 | 11 | Inter |
358 | CHANDLER LANDOWSKI | 6 | 9 | Novice |
359 | LIAM ARONSON | 6 | 5 & Under | Novice |
360 | LINCOLN MANTEL | 6 | 5 & Under | Novice |
361 | WESLEY SLENTZ | 5 | 7 | Novice |
362 | DYLAN THIELKE | 4 | 11 | Inter |
363 | ZACK FISK | EXPIRED | 11 | Novice |
364 | JONAH BLOCH | 4 | 8 | Novice |
Social