Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COOPER ETNIER | 2348 | 16 | Expert |
2 | OLIVER BUSHIE | 2108 | 12 | Expert |
3 | ELLIOT LENERS | 2037 | 17-20 | Expert |
4 | HENRY LENERS | 1886 | 13 | Expert |
5 | NATHAN ANDERSON | 1373 | 17-20 | Expert |
6 | DYLAN SUCKY | 1370 | 9 | Inter |
7 | THOMAS ORTIZ | 1368 | 7 | Expert |
8 | JACOB THEISEN | 1358 | 12 | Expert |
9 | CROSBY LERO | 1176 | 9 | Inter |
10 | LUCAS THEISEN | 1105 | 14 | Expert |
11 | CROSBY ETNIER | 989 | 12 | Expert |
12 | MARK BREUNINGER | 985 | 36-40 | Expert |
13 | COLE PATNODE | 884 | 11 | Inter |
14 | LEVI LERO | 819 | 7 | Inter |
15 | JAKE KURTH | 808 | 7 | Inter |
16 | ROLAND MELANSON | 777 | 6 | Expert |
17 | ELI FIECKE | 769 | 10 | Inter |
18 | DOMINICK SUCKY | 761 | 8 | Inter |
19 | JUDAH LARSON | 721 | 13 | Inter |
20 | URIJAH LARSON | 701 | 12 | Expert |
21 | AIDEN SCHIZZANO | 667 | 15 | Expert |
22 | MATEO ORTEGA | 658 | 7 | Inter |
23 | SAMUEL STRAND | 649 | 12 | Inter |
24 | KLAGE COOK | 648 | 12 | Inter |
25 | CASH HUBER | 639 | 8 | Inter |
26 | BRODY WILCZYNSKI | 637 | 8 | Inter |
27 | COLTON ZINK | 624 | 9 | Expert |
28 | NICHOLAS SUCKY | Sig Missing | 36-40 | Inter |
29 | TATE HOFF | 564 | 10 | Expert |
30 | ROMAN KINSELLA | 563 | 9 | Expert |
31 | ASHER KING | 529 | 8 | Expert |
32 | AARON SCHULTZ | Sig Missing | 12 | Inter |
33 | DANTE CASANOVA | 522 | 21-25 | Expert |
34 | PETE KURTH | 518 | 7 | Inter |
35 | HARRY TORMONDSEN | 518 | 7 | Inter |
36 | SCOTT MELANSON | 517 | 36-40 | Inter |
37 | DONAVAN SCHOTTMULLER | 517 | 10 | Novice |
38 | ADAM KENNEDY | 507 | 21-25 | Expert |
39 | JACOB GEACH | 501 | 15 | Inter |
40 | ZANDER MAURER | 500 | 8 | Inter |
41 | ODIN PETERSON | 499 | 9 | Expert |
42 | TY KINSELLA | 487 | 15 | Expert |
43 | WILLIAM SEBALHO CALLAHAN | 481 | 8 | Expert |
44 | DECLAN DEVITT | 476 | 8 | Inter |
45 | OLIVER STRAND | 469 | 16 | Inter |
46 | LINCOLN MANTEL | 453 | 5 & Under | Novice |
47 | WYATT BAUERLY | 407 | 7 | Inter |
48 | GAVIN WEISS | 405 | 15 | Inter |
49 | JASPER ENGBERG | 404 | 8 | Expert |
50 | BEN LAUKKONEN | 398 | 13 | Expert |
Social