Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WYATT BURT | 1267 | 13 | Expert |
2 | ISAIAH CARLOS | 1086 | 14 | Inter |
3 | EDGAR JR FERNANDEZ | 1038 | 13 | Expert |
4 | ISMAEL CARLOS | 889 | 11 | Inter |
5 | ISAAC CARLOS | 842 | 8 | Expert |
6 | KAHLOTUS FORSS | 822 | 7 | Inter |
7 | DEGAN GREEN | 778 | 14 | Expert |
8 | ANDREW STOKES | 609 | 8 | Expert |
9 | CYLUS FOSTER | 549 | 12 | Expert |
10 | JOSEPH SERVATIUS | 466 | 15 | Expert |
11 | CHASE MURFIN | 463 | 10 | Expert |
12 | MASON WOMBLE | Sig Missing | 16 | Expert |
13 | LIAM GARCIA | 395 | 11 | Expert |
14 | RACYN MURFIN | 386 | 11 | Expert |
15 | BLAKE STOKES | 386 | 36-40 | Inter |
16 | JACKSON NIEHENKE | 378 | 12 | Expert |
17 | SPENCER LYON | 374 | 13 | Novice |
18 | ANGEL CARLOS | 364 | 13 | Inter |
19 | JETT FISHBAUGH | 357 | 12 | Expert |
20 | CARTER ANDERSON | 350 | 7 | Novice |
21 | JEFF NIEHENKE | 331 | 41-45 | Inter |
22 | TAYLOR HENDRICKSON | 330 | 21-25 | Expert |
23 | BRADAN GRAY | 330 | 11 | Expert |
24 | MASON SCHOLTEN | 330 | 9 | Expert |
25 | JADEN ABDURAHMANOV | 330 | 8 | Expert |
26 | JAYCE FISHBAUGH | 321 | 14 | Expert |
27 | JARROD JAKUBIAK | 318 | 41-45 | Expert |
28 | JASON CHUMLEY | 318 | 36-40 | Expert |
29 | JACKSON BEAL | 318 | 17-20 | Expert |
30 | JOSEPH HITE | 318 | 15 | Expert |
31 | KADEN MCPEEK | 318 | 12 | Expert |
32 | JASPER ALTENDORF | 315 | 17-20 | Expert |
33 | ELIJAH LEWIS | 315 | 9 | Expert |
34 | CLAY ANSELMO | 312 | 56 & Over | Expert |
35 | MATT ORLOB | 312 | 51-55 | Expert |
36 | RONIN WEST | Sig Missing | 16 | Expert |
37 | JAY DURAN | 309 | 46-50 | Expert |
38 | COLTON ELISON | 309 | 16 | Expert |
39 | AKIRA TANIMURA | 297 | 11 | Expert |
40 | GREYSON HANSEN | 286 | 11 | Expert |
41 | JAMES FINLEY-WILSON | 286 | 14 | Inter |
42 | LYRIC DELAGASSE | 286 | 11 | Inter |
43 | CALEB MCPEEK | 278 | 8 | Expert |
44 | JORDAN JAMES | 276 | 6 | Expert |
45 | ALEX FORSS | 275 | 21-25 | Expert |
46 | ANGEL PLATA | 270 | 17-20 | Expert |
47 | AARON CAIRO | EXPIRED | 12 | Expert |
48 | LEO DESOMBER | 270 | 11 | Expert |
49 | LUCAS RODEN | 270 | 9 | Expert |
50 | LEO TANAKAS | 270 | 7 | Expert |
Social