Menu
Powered By: Ca_logo_sticky

First_state_bmx_logo_mxw350_mxh180_e0

Contact Us
First State BMX Map

Location:
1045 N Walnut St
Milford DE 19963
View Map | Get Directions

Track Operator:
Kime Hill
302-422-4133
[email protected]

Operators:
First State BMX Milford
First STATE

Coaches:
jeff decento

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 NOLAN TERNAHAN 6369 13 Expert
2 BRANDON MORRIS 6214 14 Expert
3 BRYCE REED 5068 10 Expert
4 RHETT HANSEN 4333 10 Expert
5 LOGAN HILL 4173 17-20 Expert
6 LUCAS DECENTO 4084 11 Expert
7 LINCOLN MOORE 3986 6 Expert
8 LUCA JOSWICK 3927 9 Expert
9 JIMMY RABATIN 3747 51-55 Expert
10 KYLE HILL 3729 21-25 Expert
11 JEFFREY DECENTO JR 3686 17-20 Expert
12 BECKETT SAVAGE 3629 8 Expert
13 DYLAN NEWCOMB 3333 13 Expert
14 JACOBY REED 3239 13 Expert
15 JAYCE DAIJOGO 2926 7 Inter
16 DAWSON SKELTON 2875 8 Inter
17 ASHTON HEVNER 2817 16 Expert
18 TRENTIN NEWCOMB 2627 8 Expert
19 LONNIE DONOHUE 2524 12 Expert
20 NATHAN SNYDER 2487 14 Inter
21 NIGEL CUMMINGS 2206 51-55 Expert
22 MICHAEL ZIMMERMAN 1933 41-45 Inter
23 AIDANN ZIMMERMAN 1898 12 Inter
24 SCOTT HEVNER 1866 51-55 Expert
25 ASHTON MOORE 1846 12 Expert
26 AIDEN YODER 1795 12 Expert
27 JEFFREY THOMPSON 1643 9 Inter
28 BRANTLEY CARRIER 1623 10 Expert
29 WILL CARRIER 1534 36-40 Expert
30 DOUG GALLAGHER 1415 16 Expert
31 VICTOR SMART 1410 51-55 Expert
32 JEFF THOMPSON 1325 36-40 Inter
33 BRANDON WOOD 1221 26-35 Expert
34 ALEC BRAUGHTON 1196 14 Expert
35 JOHN WILHELM 1136 17-20 Inter
36 STANLEY WITKOWSKI 1130 12 Inter
37 JASON WHARTON 1041 41-45 Inter
38 CHRISTOPHER SKELTON 1008 36-40 Inter
39 MILO LEONG 994 5 & Under Inter
40 GAVIN UTKEWICZ 964 6 Inter
41 NICOLAS WHITE 950 16 Expert
42 TYLER BURLESON 886 12 Inter
43 MICHAEL DAIJOGO 842 36-40 Inter
44 PARKER SKELTON 827 10 Inter
45 ZACHARY COPPAGE 818 14 Expert
46 MASON HILL Sig Missing 17-20 Expert
47 ANTHONY MANGANELLO 746 51-55 Inter
48 BENTLEY HECKROTE 722 11 Expert
49 CHANCE YODER 706 9 Inter
50 CHANDLER DAVIDSON 702 11 Inter