Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MICAH OWENS | 1830 | 14 | Expert |
2 | YAMIR MARIN | 1575 | 13 | Expert |
3 | AYDEN WHITAKER | 1395 | 16 | Expert |
4 | TEVIN JOHNSON | 1332 | 11 | Expert |
5 | RALEN BRYANT | 1331 | 12 | Expert |
6 | JACK MARKHAM | 1309 | 14 | Expert |
7 | WAYLON HOYLE | 1272 | 11 | Expert |
8 | REED OWENS | 1243 | 11 | Expert |
9 | ADAM BOXMAN | 1200 | 10 | Inter |
10 | JAMISON JOHNSON | 1174 | 8 | Expert |
11 | THEO SZABO | 1002 | 10 | Expert |
12 | DURUM CROCKER | 943 | 14 | Inter |
13 | CHASE REYNOLDS | 931 | 7 | Expert |
14 | ERIK CASTRO | 913 | 10 | Inter |
15 | BRAEDEN MELEWSKI | 899 | 10 | Expert |
16 | ABEL ZIMMERMAN | 880 | 17-20 | Expert |
17 | KELLAN MELEWSKI | 853 | 7 | Expert |
18 | JASPER-ALLEN BROOKS | 838 | 11 | Expert |
19 | NOLAN CORCORAN | 814 | 7 | Inter |
20 | LOGAN PRICE | 801 | 17-20 | Inter |
21 | ANTHONY BYNUM | 771 | 26-35 | Expert |
22 | SHANE GIDDINGS | 732 | 41-45 | Inter |
23 | MILES CORCORAN | 730 | 10 | Inter |
24 | PHOENIX RALPH | 728 | 7 | Inter |
25 | DECKARD VICINI | 726 | 9 | Expert |
26 | HUNTER HENSLEY | 725 | 16 | Expert |
27 | JASON SMITH | EXPIRED | 26-35 | Expert |
28 | LINCOLN CAMPBELL | 713 | 10 | Expert |
29 | NOAH MORRIS | 699 | 16 | Expert |
30 | WILSON JOSE GARCIA | 669 | 13 | Expert |
31 | JAMESON JOYNER | 665 | 8 | Inter |
32 | WYATT PETERSON | 604 | 10 | Expert |
33 | KIERAN BROOKS | 581 | 7 | Inter |
34 | BRANDON HENSLEY | 576 | 41-45 | Inter |
35 | MICHAEL MURPHY | 528 | 10 | Inter |
36 | THOMAS ABERCROMBIE | 512 | 17-20 | Expert |
37 | ANDREW SAVINO | 470 | 14 | Expert |
38 | JUAN TORIJANO | 461 | 14 | Expert |
39 | HUNTER JONES | Sig Missing | 14 | Novice |
40 | MATTHEW TAFLAN | Sig Missing | 12 | Expert |
41 | ERIC BURKHALTER | 410 | 26-35 | Inter |
42 | MATT BADANIK | 376 | 15 | Expert |
43 | RYLOND BRICKER | 375 | 17-20 | Expert |
44 | PARKER GODFREY | 375 | 11 | Expert |
45 | PARKES DOWLING | 361 | 7 | Inter |
46 | JONAH SCHWARTZ | Sig Missing | 7 | Inter |
47 | JOE BROOKS | EXPIRED | 41-45 | Expert |
48 | BANKS BARRY | 341 | 7 | Inter |
49 | CALLAHAN VICINI | 337 | 6 | Inter |
50 | KIJANI REEVES | Sig Missing | 14 | Inter |
Social