Menu
Powered By: Ca_logo_sticky

Img_2311_mxw350_mxh180_e0

Contact Us
River City BMX Map

Location:
251 NE Agness
Grants Pass OR 97526
View Map | Get Directions

Track Operator:
James Martin

[email protected]

Coaches:
Brian Samhammer

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JASON RHODES II 7003 17-20 Expert
2 ROGER GUEVARA 6602 13 Expert
3 BENTLEY ARENAS 6584 8 Expert
4 JORDAN BRADBEER 5357 17-20 Expert
5 ZAYNE BRACKETT 4451 7 Expert
6 NASH RENFRO 4155 14 Expert
7 AARON CAIRO 4069 12 Expert
8 BRYAN WELDON 3996 10 Inter
9 RYDER HALL 3812 10 Expert
10 BRANTLEY MUNYON 3668 13 Expert
11 KASEY HOLDEN 3120 16 Expert
12 AVERY ABRAMS 2795 13 Expert
13 JAY RHODES 2708 46-50 Expert
14 LEGION BRACKETT 2638 6 Inter
15 GRANT HEWLETT 2333 46-50 Expert
16 NATHAN MILLER 2321 9 Expert
17 CHASE POUND 2218 12 Expert
18 TOM WILLIAMS 2011 51-55 Expert
19 TRENTON ALLEN 1989 10 Inter
20 JONATHAN SIPPERLEY 1953 36-40 Inter
21 PARKER GARDNER 1811 7 Expert
22 JOSH ALLEN 1729 13 Inter
23 RIVER BROOKS 1705 10 Expert
24 COLTON MORLAN 1702 6 Inter
25 AYDEN TIGERT 1659 11 Inter
26 ASHER WELLS 1615 8 Inter
27 BYRAN LISH 1578 10 Expert
28 KINGSTON AYALA 1550 9 Inter
29 JAXON DIZICK EXPIRED 10 Inter
30 CAMDEN OWENS 1489 8 Expert
31 RYDER MODGLING 1459 8 Inter
32 GAGE RODGERS 1393 8 Expert
33 JOSHUA FULLINGTON 1303 46-50 Expert
34 GAUGE MODGLING 1244 14 Inter
35 TREVOR BRULEZ 1201 8 Inter
36 SILAS TINGLEY 1170 7 Expert
37 KOBE LISH 1146 14 Expert
38 JAXSON GRAVES 1135 5 & Under Inter
39 HARPER ABRAMS 1070 11 Expert
40 CORBIN KLOTZ 1062 7 Inter
41 DONAVAN CHANDLER 1057 16 Expert
42 HUNTER TIGERT 969 7 Inter
43 SAWYER DIZICK 966 5 & Under Inter
44 JOHN MARK RESPONTE 952 14 Expert
45 BEHR GIETZEN 929 8 Inter
46 JOEY OCHOA 925 15 Novice
47 WILL WILLIAMS 849 56 & Over Inter
48 NOLAN HAPTONSTALL 802 9 Inter
49 JOHN RESPONTE 698 51-55 Expert
50 BRODY QUINN 625 17-20 Expert