Menu
Powered By: Ca_logo_sticky

Carsoncitylogo1_mxw350_mxh180_e0

Contact Us
Carson City BMX Map

Location:
1555 Livermore Ln
Carson City NV 89721
View Map | Get Directions

Track Operator:
Mary Leaming
775-246-3660
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 GRAHAM STECKLINE 3607 10 Expert
2 JACOB GRAVES 2506 36-40 Expert
3 JON GUNTER 2388 14 Expert
4 JACOB LISANTI 2067 11 Expert
5 KAIDEN FIORICA 1998 10 Expert
6 SKY CARDINAL 1899 10 Inter
7 MASON MCINTIRE 1853 14 Expert
8 JAYSON HOLLIS 1621 15 Expert
9 DEREK HORTT 1566 10 Expert
10 BRIAN TUCKER 1526 12 Inter
11 JOE CONTRERAS 1404 46-50 Expert
12 HUNTER GRAVES 1243 13 Inter
13 MICHAEL SAGE 1092 26-35 Inter
14 HUNTER TITTLE 1087 13 Expert
15 BANYAN LAMBSON 991 8 Inter
16 KOL MCINTIRE 965 16 Expert
17 EMIT TITTLE Sig Missing 11 Expert
18 JETT RITTER 914 8 Expert
19 DEEGAN GRAVES 886 9 Inter
20 AUSTIN CURRIE 850 21-25 Inter
21 DYLAN POLOWAY 823 14 Expert
22 ELIJAH JENNINGS 812 17-20 Inter
23 ALDER MOORE 797 7 Inter
24 RYAN MCELROY 673 16 Inter
25 SETH CARMICHAEL 666 10 Inter
26 MICHAEL LISANTI EXPIRED 56 & Over Novice
27 AXAVIER TYREE EXPIRED 14 Inter
28 LOGAN ALCON 623 11 Expert
29 COLE DIAZ 600 13 Inter
30 CAMRAN FIORICA 577 26-35 Novice
31 KINDRICK THOMAS 566 9 Inter
32 HECTOR SANCHEZ 546 46-50 Expert
33 ISAIAHS DELEON-ROGERS 526 8 Inter
34 PRESTON CUNHA 513 9 Inter
35 DREW HORTT Sig Missing 36-40 Inter
36 SI MCINTIRE 511 41-45 Novice
37 LANDON HARNER 505 9 Novice
38 HUDSON HARNAR 488 10 Novice
39 KELLY HILBERT 477 46-50 Inter
40 JOSH GRAVES 473 26-35 Expert
41 TOM MAGEE 462 56 & Over Inter
42 DWAYNE DALY 446 56 & Over Expert
43 JESSE BEESON 438 41-45 Inter
44 WYATT WOODARD EXPIRED 13 Inter
45 TOMMY DEARING 393 17-20 Expert
46 KALEB FROLANDER 359 15 Inter
47 LEE PETERSON 358 17-20 Expert
48 BEN SURRETT 344 7 Novice
49 ANGELO NOWAKOWSKA 338 21-25 Expert
50 GRACESON CHAUVIN 327 8 Novice