Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | NICK OEHRLEIN | 63 | 36-40 | Expert |
102 | BODI CERISE | 60 | 10 | Inter |
103 | HAAKEN COLBERT | 59 | 13 | Novice |
104 | DALE MENK | EXPIRED | 46-50 | Inter |
105 | BRANDON BROWN | 55 | 36-40 | Expert |
106 | TAYDEN POLLOCK | 55 | 14 | Expert |
107 | GREYSON SWANSON | 55 | 8 | Expert |
108 | GRAYSON MAZON | 54 | 6 | Novice |
109 | SCOTT GUSTAFSON | 53 | 56 & Over | Inter |
110 | ARMANDO TREJO | 53 | 11 | Inter |
111 | OLIVER BUSHIE | 46 | 12 | Expert |
112 | JACOB GEACH | 45 | 15 | Inter |
113 | ZACH DEROSIER | EXPIRED | 13 | Inter |
114 | TERRY SCHROEDER | 43 | 56 & Over | Inter |
115 | ISAAC MCGRAW | 43 | 7 | Inter |
116 | WYATT BAUERLY | 43 | 7 | Inter |
117 | ELLIOT WYCHOR | 43 | 6 | Inter |
118 | WESSON SIMON | 43 | 5 & Under | Inter |
119 | TRISTEN SCHEEL | 40 | 11 | Inter |
120 | PATRICK ZERWAS | 38 | 56 & Over | Inter |
121 | DALE MINK | 38 | 46-50 | Inter |
122 | RIKELY GERBER | 37 | 5 & Under | Novice |
123 | COLE STORKAMP | 35 | 14 | Novice |
124 | JACOB KAMPA | EXPIRED | 13 | Inter |
125 | JAKE KURTH | 34 | 7 | Inter |
126 | MATTHEW DRYDEN | 33 | 10 | Inter |
127 | EASTON MCGRAW | 33 | 5 & Under | Inter |
128 | DOUG BELLRICHARD | 33 | 51-55 | Novice |
129 | BAUER CARNAHAN | 31 | 5 & Under | Inter |
130 | OLIVER BROWN | 31 | 5 & Under | Novice |
131 | ELI BAUERLY | 29 | 5 & Under | Novice |
132 | JAMESON VRANISH | 28 | 8 | Novice |
133 | MONTRELL SABA | 26 | 12 | Novice |
134 | SILAS BARG | 25 | 8 | Inter |
135 | ZACHARY EVENSON | 24 | 11 | Inter |
136 | DRAKE RIPPERGER | 24 | 7 | Inter |
137 | HARRISON KORDELL | 19 | 6 | Inter |
138 | ISAAC HOLKKO | 18 | 12 | Novice |
139 | RYKER CHRISTOPHERSON | EXPIRED | 10 | Novice |
140 | PRESTON SWANSON | 15 | 12 | Expert |
141 | CHASE PEKAREK | 10 | 10 | Novice |
142 | THEODORE GRIFFITH | 8 | 5 & Under | Novice |
143 | BENNETT LARSON | 5 | 12 | Expert |
144 | PHILIP RAY | 5 | 8 | Inter |
145 | CONNOR ZUPANSIC | Sig Missing | 14 | Novice |
146 | ALEXANDER BYINGTON | 4 | 11 | Expert |
147 | BROCK GILLER | 4 | 14 | Inter |
148 | BRANTLEY ALBERS | 4 | 10 | Inter |
149 | PETE KURTH | 4 | 7 | Inter |
150 | JASON PLANTE | 4 | 36-40 | Novice |
Social