Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | DEXTER LEAL | EXPIRED | 10 | Novice |
102 | ELLIOTT SOLANO | 120 | 10 | Inter |
103 | MORGAN GREEN | EXPIRED | 9 | Inter |
104 | JAY OAKES | 118 | 26-35 | Expert |
105 | NOAH MOLINO | 118 | 10 | Inter |
106 | CODY EVERMAN | 116 | 12 | Expert |
107 | KAI BRADFIELD | 112 | 8 | Inter |
108 | CRISPIN BELANGER | 111 | 11 | Expert |
109 | KINGSTON SIMMONS | EXPIRED | 10 | Expert |
110 | SCOTT MCMILLIAN | 109 | 51-55 | Inter |
111 | RAYLAN LEVY | 106 | 11 | Expert |
112 | CASSIUS SIMMONS | 106 | 8 | Expert |
113 | MAT BARNETT | 106 | 51-55 | Inter |
114 | PEYTON PENDERGRAFT | 106 | 13 | Inter |
115 | AUSTIN ROCHA | 104 | 15 | Expert |
116 | ROBERT JACQUET | 104 | 51-55 | Inter |
117 | RANDY SIMS | 103 | 46-50 | Expert |
118 | TYLER WAGONER | 103 | 15 | Expert |
119 | DECLAN CHILD | 103 | 7 | Expert |
120 | MATTHEW CABALLERO | Sig Missing | 15 | Inter |
121 | MITCHELL HOOPER | 101 | 17-20 | Expert |
122 | BROCK BUSSBERG | 100 | 6 | Inter |
123 | ELIJAH LOPEZ | 96 | 12 | Expert |
124 | TYLER IDLOF | 96 | 12 | Inter |
125 | EVAN PENNINGTON | 91 | 12 | Expert |
126 | JACKSON VOAKE | 91 | 7 | Expert |
127 | JACKSON NOLD | 90 | 7 | Inter |
128 | ANTHONY IDLOF | 88 | 15 | Inter |
129 | ROBERT TAYLOR | 87 | 56 & Over | Expert |
130 | JOE SCHONES | 86 | 56 & Over | Inter |
131 | LIAM MANWILL | EXPIRED | 13 | Inter |
132 | AIDAN DELALLANA | 85 | 11 | Expert |
133 | MIKE FREEMAN | 85 | 56 & Over | Inter |
134 | MIKE ACOSTA | 84 | 51-55 | Expert |
135 | ANDREW BOSCO | 84 | 36-40 | Expert |
136 | KAI HEPLER | 84 | 15 | Expert |
137 | CHRISTIAN FISHER | 84 | 14 | Expert |
138 | KILLIAN MCGUINNESS | 84 | 26-35 | Inter |
139 | SKYLER OURS | 83 | 17-20 | Expert |
140 | CHARLES GADBOIS | Sig Missing | 16 | Expert |
141 | GUNNAR GALLEGOS | 83 | 13 | Expert |
142 | WILLIAM SCHRAMER | 83 | 41-45 | Inter |
143 | GRAYSON JAIME | 83 | 9 | Inter |
144 | DYLAN MCCALLUM | 79 | 10 | Inter |
145 | CHARLIE THRASH | 78 | 17-20 | Expert |
146 | RYDER FRENCH | 78 | 5 & Under | Novice |
147 | JUNIOR LOMELI | 73 | 5 & Under | Inter |
148 | MICHAEL JONES | 67 | 56 & Over | Inter |
149 | BILL HOHMAN | 66 | 56 & Over | Inter |
150 | DONAVON GOVERNO | 66 | 13 | Inter |
Social