Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
351 | COLTON KRETSCHMER | EXPIRED | 8 | Novice |
352 | ABRAHAM MYERS | 101 | 6 | Novice |
353 | TYLER MICHALEK | 100 | 26-35 | Novice |
354 | AUSTIN MORENO | 100 | 6 | Novice |
355 | LAHNA THOMAS | 100 | 6 | Novice |
356 | HAYDEN GISH | 99 | 14 | Expert |
357 | DAN GASH | EXPIRED | 46-50 | Inter |
358 | DECLAN DREW | 99 | 5 & Under | Novice |
359 | DAN WHELAN | 98 | 36-40 | Inter |
360 | ZACH RELIFORD | 97 | 26-35 | Inter |
361 | SANTIAGO PROA | 97 | 8 | Novice |
362 | OLIVER JOHNSON | 96 | 10 | Novice |
363 | WESTON KANE | 96 | 10 | Novice |
364 | GARRETT KELLER | 96 | 5 & Under | Novice |
365 | AUSTIN FOAT | 95 | 10 | Novice |
366 | JACK STALLINGS | 95 | 6 | Novice |
367 | RILEY KELLER | 95 | 6 | Novice |
368 | JUAN DAVID RAMIREZ DURAN | 93 | 7 | Expert |
369 | CRAIG MCCOLLUM | 93 | 41-45 | Inter |
370 | HUNTER BERNACIAK | 93 | 14 | Novice |
371 | ELLERY GALLOWAY | 93 | 5 & Under | Novice |
372 | NICK SECKER | 92 | 26-35 | Novice |
373 | ALEXANDER STAVNEM | 92 | 11 | Novice |
374 | LIAM SECKER | 91 | 6 | Novice |
375 | RODNEY BARGER | 90 | 51-55 | Expert |
376 | JONATHAN NALEVANKO | 90 | 26-35 | Inter |
377 | GATLIN WALLACE | 90 | 8 | Inter |
378 | TROY ANKER | 90 | 7 | Inter |
379 | LINUS PERLIONI | 90 | 13 | Novice |
380 | BECKHAM SHEA | EXPIRED | 5 & Under | Novice |
381 | GAVIN FARR | 88 | 14 | Expert |
382 | DYLAN SMELCER | Sig Missing | 11 | Inter |
383 | ARLO REID | 88 | 6 | Novice |
384 | THEO WIEGEL | 88 | 5 & Under | Novice |
385 | LANDON BISHOP | 87 | 14 | Expert |
386 | JEREMIAH DAWSON | 87 | 13 | Expert |
387 | JETT NEAL | 86 | 10 | Novice |
388 | MICHAEL BENSKO | 86 | 7 | Novice |
389 | AXEL CARNELL | 86 | 6 | Novice |
390 | OSVALDO CERVANTS | 86 | 5 & Under | Novice |
391 | ASHTON LIM | 85 | 8 | Inter |
392 | CONNOR MARCHEWKA | 85 | 9 | Novice |
393 | ANIAN ZHAO | EXPIRED | 5 & Under | Novice |
394 | KEN KAWA | 84 | 46-50 | Inter |
395 | DOMINIC LANGE | 84 | 16 | Inter |
396 | BRENNEN VARICHAK | EXPIRED | 14 | Inter |
397 | LOGAN MCCARTNEY | 84 | 11 | Inter |
398 | BRODY GREUBEL | 84 | 8 | Inter |
399 | AUSTIN OCONNOR | EXPIRED | 7 | Inter |
400 | BRAD MITCHELL | 84 | 51-55 | Novice |
Social