Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ZAYDEN BROCKUNIER | 3583 | 10 | Expert |
2 | LANDEN HEDGER | 3301 | 12 | Expert |
3 | DYLAN ROGERS | 3170 | 11 | Expert |
4 | BRADEN IMMORMINO | 2997 | 15 | Expert |
5 | MASON IMMORMINO | 2979 | 10 | Expert |
6 | PHOENIX HENRYSON | 2790 | 11 | Expert |
7 | MAKAI BROCKUNIER | 2698 | 8 | Expert |
8 | BRADY SYMPSON | 2482 | 15 | Expert |
9 | KYLE MASSA | 2475 | 13 | Expert |
10 | COLE KUFFER | 2398 | 15 | Expert |
11 | JEFFERY HAMBLEN | 2391 | 14 | Expert |
12 | SO TOKUNAGA | 2232 | 13 | Expert |
13 | DEEGAN ADAMCZYK | 2169 | 12 | Expert |
14 | MASON GROH | 2079 | 15 | Expert |
15 | WILLIAM WETENDORF | 2074 | 13 | Expert |
16 | KAVI HENRYSON | 1876 | 14 | Expert |
17 | DEREK ROGERS | 1859 | 41-45 | Expert |
18 | MADDOX IMMORMINO | 1854 | 7 | Expert |
19 | EITO TOKUNAGA | 1823 | 14 | Expert |
20 | DILLON GLONEK | 1742 | 8 | Expert |
21 | BRANDON GROH | 1731 | 26-35 | Expert |
22 | DUSTIN ROGERS | 1727 | 41-45 | Inter |
23 | GRAYSON COX | 1703 | 8 | Expert |
24 | MASON GLONEK | 1581 | 13 | Expert |
25 | CASTIEL PEARSON | 1576 | 10 | Expert |
26 | TARRAN JAMES | 1521 | 8 | Expert |
27 | TRISTAN ESPINOZA | 1473 | 14 | Inter |
28 | OWEN MCMILLIN | 1441 | 14 | Expert |
29 | MARCEL JAUREGUI | Sig Missing | 9 | Inter |
30 | JEREMY FIXEMER | 1395 | 46-50 | Inter |
31 | AYDEN ROGERS | 1369 | 8 | Expert |
32 | DOMINIC WEBBER | 1311 | 15 | Expert |
33 | BEN MASSA | 1291 | 11 | Expert |
34 | WESTON ROSS | 1233 | 9 | Inter |
35 | COLLIN TINDLE | 1215 | 14 | Expert |
36 | THOMAS GARRY | 1207 | 46-50 | Expert |
37 | JAYDEN BEARD | 1207 | 16 | Expert |
38 | RILEY GOODWIN | 1201 | 17-20 | Expert |
39 | RICHARD TERLECKI | 1169 | 21-25 | Expert |
40 | DYLAN SCHULTZ | 1113 | 7 | Inter |
41 | CHUCKY GROH | 1074 | 26-35 | Expert |
42 | BENTLEY IMMORMINO | 1062 | 13 | Expert |
43 | DEX EICH | 1060 | 6 | Expert |
44 | FRANK NUCCIO | 1046 | 51-55 | Expert |
45 | ANDY ZBILSKI | Sig Missing | 46-50 | Expert |
46 | COLE TERLECKI | 1009 | 14 | Expert |
47 | JAIME RIVAS | 1008 | 41-45 | Inter |
48 | LARRY SLIWA | 926 | 56 & Over | Expert |
49 | SEAN LIEVROUW | 910 | 11 | Expert |
50 | LIAM POWERS | 871 | 15 | Expert |
Social