Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | ANDERSON LATHORP | 37 | 10 | Novice |
302 | TIMOTHY TYSON | EXPIRED | 8 | Novice |
303 | ACEIUS VARGAS | 36 | 6 | Novice |
304 | JAMES WARNER | 35 | 56 & Over | Novice |
305 | CHARLIE MARTIN | 33 | 36-40 | Inter |
306 | JOHN FARMER | EXPIRED | 51-55 | Novice |
307 | BRYSON OWENS | EXPIRED | 14 | Novice |
308 | ERIC CROWE | 29 | 41-45 | Novice |
309 | NOAH STARKS | EXPIRED | 8 | Novice |
310 | JON HOOPER | 28 | 9 | Inter |
311 | CLAYTON KAHLER | 28 | 13 | Novice |
312 | NOAH SEAVER | 28 | 7 | Novice |
313 | NIXON ABBOTT | 28 | 5 & Under | Novice |
314 | AUSTIN JALLANS | 27 | 36-40 | Inter |
315 | KENNY HOTTINGER | 25 | 56 & Over | Inter |
316 | LENNON MCCLAIN | 24 | 6 | Novice |
317 | LEGEND CARBONE | EXPIRED | 6 | Novice |
318 | CASEN KELSEY | 24 | 6 | Novice |
319 | HENRY SHANNON | 24 | 5 & Under | Novice |
320 | ANDRES LITCHI | 24 | 5 & Under | Novice |
321 | RYAN DENNARD | 23 | 13 | Inter |
322 | MAVERICK BARTON | 23 | 7 | Inter |
323 | AUSTIN DAVIES | 23 | 13 | Novice |
324 | ADRIEL VINCENT | 23 | 12 | Novice |
325 | JAMES DENNARD | 23 | 10 | Novice |
326 | CAYDEN KEAR | 23 | 10 | Novice |
327 | RHYS HARRIS | 23 | 9 | Novice |
328 | SAWYER ADAMS | 23 | 9 | Novice |
329 | ELIJAH RANNIGAN | EXPIRED | 9 | Novice |
330 | CONNOR VIENNA | 23 | 8 | Novice |
331 | FLETCHER KUEHL | 23 | 7 | Novice |
332 | DANIEL HARKINS | 22 | 26-35 | Novice |
333 | GAGE CROWE | 20 | 12 | Novice |
334 | REILLY FREEMAN | 19 | 26-35 | Novice |
335 | ARRIK CLEMENTS | 19 | 26-35 | Novice |
336 | MAVERICK VARGAS | 18 | 10 | Inter |
337 | KASE GOOSE-KARAM | EXPIRED | 7 | Inter |
338 | ISAAC RALSTON | 18 | 12 | Novice |
339 | GRANT TENLEY | 18 | 12 | Novice |
340 | HAYES HOPKINS | 18 | 11 | Novice |
341 | SHEA JOHNSON | 18 | 10 | Novice |
342 | LANDYN FLORES | 18 | 8 | Novice |
343 | KELIN BUCHANNON | 18 | 6 | Novice |
344 | ARTHUR GILES | 17 | 36-40 | Novice |
345 | THERON BENNETT | 16 | 14 | Inter |
346 | CONNOR CHANG | 14 | 9 | Expert |
347 | MATTHEW GULLO | 14 | 46-50 | Novice |
348 | CARSON BRIAN | 13 | 12 | Novice |
349 | ADRIAN STRICKLAND | 12 | 13 | Novice |
350 | BRAYSON DEEGAN | 10 | 10 | Expert |
Social