Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KAMREN DENSON | 1287 | 8 | Inter |
52 | BRADEN IMMORMINO | 1279 | 15 | Expert |
53 | PHOENIX HENRYSON | 1272 | 11 | Expert |
54 | PATRICK HARROLD | 1253 | 26-35 | Inter |
55 | TUCKER ST. VINCENT | 1226 | 7 | Inter |
56 | ZACKERY FORTENER | 1220 | 21-25 | Expert |
57 | WILLIAM WETENDORF | 1201 | 13 | Expert |
58 | ANTHONY HERNANDEZ | 1198 | 17-20 | Expert |
59 | ANDREW MANUEL | 1197 | 11 | Expert |
60 | KIM RUNDLE | 1180 | 51-55 | Expert |
61 | WADE HINDERLIDER | 1153 | 7 | Inter |
62 | SKYLER HERTEL | 1083 | 9 | Expert |
63 | MADDOX IMMORMINO | 1037 | 7 | Expert |
64 | LIAM HASAN | 997 | 7 | Inter |
65 | BEN NGUYEN | 996 | 36-40 | Inter |
66 | THOMAS GARRY | 982 | 46-50 | Expert |
67 | CHASE DAHL | 980 | 15 | Expert |
68 | KAVI HENRYSON | 970 | 14 | Expert |
69 | TRISTAN BARNES | 965 | 9 | Inter |
70 | KYLE ARRINGTON | 949 | 26-35 | Inter |
71 | CAIDEN STEWART | 948 | 16 | Expert |
72 | CASTIEL PEARSON | 943 | 10 | Expert |
73 | FRED YANKE | 940 | 51-55 | Expert |
74 | LANDEN HEDGER | 917 | 12 | Expert |
75 | ZANE ZARATE | 903 | 13 | Expert |
76 | JONATHON TUBBESING | 887 | 14 | Inter |
77 | WAYLON SHANAHAN | 867 | 9 | Expert |
78 | ASCHER COX | 856 | 14 | Expert |
79 | STEVEN WRIGHT | 848 | 51-55 | Inter |
80 | SEAN LIEVROUW | 836 | 11 | Expert |
81 | KAIDEN BARNES | 830 | 13 | Inter |
82 | DILLON GLONEK | 826 | 8 | Expert |
83 | JORDAN BARNES | 826 | 9 | Inter |
84 | DYLAN ROGERS | 810 | 11 | Expert |
85 | BEN MASSA | 804 | 11 | Expert |
86 | JAMES ELDER | 793 | 56 & Over | Expert |
87 | DAYTON FARR | 758 | 9 | Inter |
88 | TANNER HIESTER | 753 | 15 | Expert |
89 | CARTER ANDERSON | EXPIRED | 16 | Expert |
90 | JEFF SCHULZ | 740 | 41-45 | Inter |
91 | CONNOR FENNESSY | 709 | 16 | Inter |
92 | TANNER HAMILTON | 706 | 9 | Expert |
93 | GREYSON MOGENSEN | 705 | 8 | Expert |
94 | ALLEN DEMPSEY | 704 | 7 | Inter |
95 | KYLE ZIMMERMAN | 701 | 41-45 | Expert |
96 | JEREMY BARNES | 692 | 46-50 | Inter |
97 | MASEN NIESMAN | 690 | 14 | Inter |
98 | HANZ EISMUELLER | 685 | 17-20 | Inter |
99 | LINCOLN NGUYEN | 667 | 6 | Novice |
100 | EASTON MYERS | 655 | 12 | Inter |
Social