Menu
Powered By: Ca_logo_sticky

Cargill-park-bmx-logo-new-2_mxw350_mxh180_e0

Contact Us
Cargill Park BMX Map

Location:
2800 Cargill Drive
Shreveport LA 71108
View Map | Get Directions

Track Operator:
Craton Cochran
318-347-4098
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 CHRISTIAN BROWN 3518 11 Expert
2 JAYDEN LOCKE 3343 14 Expert
3 GABRIEL MINISTER 2154 8 Inter
4 JACOB RANDALL 2060 9 Inter
5 JAMES MURPHY 1459 9 Expert
6 REMINGTON ARENDER 1296 15 Inter
7 BENTLEY HEARNE 1262 8 Expert
8 BLAKE COCHRAN EXPIRED 15 Expert
9 JAMES LEE 788 17-20 Inter
10 JARED BROWN EXPIRED 21-25 Expert
11 VERNON RAINWATER 769 56 & Over Novice
12 WELLS CORNETTE 712 51-55 Inter
13 GREDDY COUCH Sig Missing 10 Expert
14 RYDER JOHNSON 624 11 Expert
15 MIKE CORNETTE 604 9 Inter
16 ROBERT STUBBS 554 10 Novice
17 JAYDEN COOK 547 12 Inter
18 JOEL GOLDBERG 514 36-40 Novice
19 COREY HARRISON Sig Missing 26-35 Inter
20 PATRICK MARTIN 453 9 Novice
21 MYLES MARTIN 426 6 Inter
22 EZRA GOLDBERG 412 6 Novice
23 DON MIZE 395 51-55 Inter
24 JACOB GOLDBERG 387 5 & Under Novice
25 JAMES HUDSON 378 7 Novice
26 MATT CORNETTE 375 9 Inter
27 COLE TIMS 374 11 Inter
28 CALVIN PATTERSON 362 12 Expert
29 NEHEMIAH TURNER 342 11 Expert
30 DRAKE DECRANE 312 8 Inter
31 MASON MARTIN 278 11 Expert
32 BRANTLEY SMITH 276 12 Expert
33 CHRIS PATTERSON 264 46-50 Inter
34 CHARLIE BRAY 256 15 Expert
35 ASHER ENGLUND 253 8 Inter
36 EVAN FLETCHER 220 14 Inter
37 SPENCER REAUX 212 12 Expert
38 MARK WHEELER 206 51-55 Expert
39 CHARLES ST ROMAIN 206 17-20 Expert
40 BENTLEY LAZENBY 195 11 Expert
41 HUNTER ALLEN 180 13 Inter
42 MICHAEL MCKINNEY 179 10 Novice
43 LIAM NEVILLE EXPIRED 10 Novice
44 CARTER STARS Sig Missing 12 Inter
45 ROWDY MEARS 170 15 Expert
46 TROY TESSITORE Sig Missing 17-20 Expert
47 BRADEN SANDERS 166 17-20 Expert
48 GRAYSON TOLBERT 158 11 Expert
49 AVRY WILLIAMS 156 13 Expert
50 LUKE CAHANIN 132 15 Expert