Menu
Powered By: Ca_logo_sticky

Rv_circle_bmx_white_3x_mxw350_mxh180_e0

Contact Us
River Valley BMX Map

Location:
7800 Riverside Rd E
Sumner WA 98360
View Map | Get Directions

Track Operator:
Tammy Funke
253-350-5129
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
251 KAIDEN TUROSIK 85 15 Expert
252 JAYDEN MOBERG 85 10 Inter
253 AARON MCGRAW 85 26-35 Novice
254 PARKS HARRISON 84 7 Expert
255 JASE ROTH 84 10 Inter
256 DERRICK ARGUETA 84 13 Novice
257 JAYDEN BUTLER 83 15 Expert
258 EASTON ANDERSON 83 9 Inter
259 SAMUEL EQUALL 83 10 Novice
260 KEVIN ROACH 83 10 Novice
261 JOHN NOWAK 81 36-40 Inter
262 JAMES FINLEY-WILSON 81 14 Inter
263 TAZ TARR 78 13 Inter
264 RYKER WOOD 78 11 Inter
265 LIAM MOBERG 78 7 Inter
266 LEDGER MYRICK 78 6 Novice
267 ATLAS BILLINGS 77 9 Inter
268 OLIVER FRANCE 77 5 & Under Novice
269 JAYLEN HAAG 76 8 Inter
270 JESSE PHILLIPS 75 36-40 Novice
271 ADAM MANSFIELD 75 16 Novice
272 DERON SCHROEDER 72 51-55 Novice
273 AARON EDWARDS 69 56 & Over Expert
274 ZANE PICKETT Sig Missing 17-20 Expert
275 ARCHER MARKEY 69 10 Inter
276 HUNTER NOWAK 69 12 Novice
277 TYLER TACKETT 69 7 Novice
278 BRAD HARRISON Sig Missing 36-40 Inter
279 EMERSON METZKER 66 8 Novice
280 SANTIAGO ROMERO EXPIRED 5 & Under Novice
281 CHRIS URNER 65 41-45 Novice
282 HUNTER MUNOZ 65 10 Novice
283 ARTHUR EQUALL EXPIRED 13 Inter
284 OWEN DICKINSON 64 12 Inter
285 MILO SACCONE 64 5 & Under Novice
286 DARRIN RUBIN Sig Missing 56 & Over Novice
287 WARREN GYLYS 63 6 Novice
288 HUCK WILLIAMS 63 5 & Under Novice
289 AUSTIN KARR 57 11 Inter
290 MICHAEL GOLEBIEWSKI 57 46-50 Novice
291 JASON ONDELL 55 46-50 Expert
292 CHRIS CAROW 55 36-40 Expert
293 ARNOLD HAMMOND 53 7 Expert
294 CARTER COHN 53 9 Novice
295 TREVOR FOSNESS 52 26-35 Novice
296 ASHER BEAN 49 8 Novice
297 KAMDEN POLLOCK 48 8 Novice
298 SILAS SAAL 46 9 Novice
299 WYATT MAY 45 11 Inter
300 HUNTER RESSER 45 7 Novice

Sponsors